Jelőlés pl.: W 3/4" | ||||||||
Angol normál Whitworth menet | ||||||||
Jelölés Méret W |
Orsó átmérő mm d=D |
Emelkedés mm P |
menet per inch tpi |
Közép átmérő mm d2=D2 |
Orsó mag átmérő d1 |
Menet mélység h |
Mag fúrat átmérő mm |
|
1/16" | 1.587 | 0.423 | 60 | 1.315 | 1.050 | 0.270 | 1.15 | |
3/32" | 2.381 | 0.529 | 48 | 2.041 | 1.703 | 0.338 | 1.90 | |
1/8" | 3.175 | 0.635 | 40 | 2.768 | 2.362 | 0.406 | 2.50 | |
5/32" | 3.969 | 0.793 | 32 | 3.459 | 2.952 | 0.507 | 3.20 | |
3/16" | 4.762 | 1.058 | 24 | 4.084 | 3.407 | 0.677 | 3.70 | |
7/32" | 5.556 | 1.058 | 24 | 4.878 | 4.201 | 0.677 | 4.50 | |
1/4" | 6.350 | 1.270 | 20 | 5.537 | 4.724 | 0.813 | 5.10 | |
5/16" | 7.938 | 1.411 | 18 | 7.034 | 6.131 | 0.904 | 6.50 | |
3/8" | 9.525 | 1.588 | 16 | 8.509 | 7.492 | 1.017 | 7.90 | |
7/16" | 11.113 | 1.814 | 14 | 9.951 | 8.789 | 1.162 | 9.20 | |
1/2" | 12.700 | 2.117 | 12 | 11.345 | 9.990 | 1.355 | 10.40 | |
9/16" | 14.290 | 2.117 | 12 | 12.930 | 11.580 | 1.355 | 11.89 | |
5/8" | 15.876 | 2.309 | 11 | 14.397 | 12.918 | 1.479 | 13.40 | |
3/4" | 19.051 | 2.540 | 10 | 17.424 | 15.798 | 1.627 | 16.25 | |
7/8" | 22.226 | 2.822 | 9 | 20.419 | 18.611 | 1.807 | 19.25 | |
1" | 25.400 | 3.175 | 8 | 23.368 | 21.335 | 2.033 | 22.00 | |
1 1/8" | 28.576 | 3.629 | 7 | 26.253 | 23.929 | 2.324 | 24.50 | |
1 1/4" | 31.751 | 3.629 | 7 | 29.428 | 27.104 | 2.324 | 27.25 | |
1 3/8" | 34.926 | 4.233 | 6 | 32.215 | 29.505 | 2.711 | 30.25 | |
1 1/2" | 38.100 | 4.233 | 6 | 35.391 | 32.680 | 2.711 | 33.50 | |
1 5/8" | 41.277 | 5.080 | 5 | 38.024 | 34.771 | 3.253 | 35.50 | |
1 3/4" | 44.452 | 5.080 | 5 | 41.199 | 37.946 | 3.253 | 38.50 | |
1 7/8" | 47.627 | 5.645 | 4 1/2 | 44.012 | 40.398 | 3.614 | 41.25 | |
2" | 50.802 | 5.645 | 4 1/2 | 47.187 | 43.573 | 3.614 | 44.50 | |
2 1/4" | 57.152 | 6.350 | 4 | 53.086 | 49.020 | 4.066 | 50.00 | |
2 1/2" | 63.502 | 6.350 | 4 | 59.436 | 55.370 | 4.066 | 56.00 | |
2 3/4" | 69.853 | 7.257 | 3 1/2 | 65.205 | 60.558 | 4.647 | 61.50 | |
3" | 76.203 | 7.257 | 3 1/2 | 71.556 | 66.909 | 4.647 | 68.00 | |
3 1/4" | 82.553 | 7.816 | 3 1/4 | 77.548 | 72.544 | 5.005 | 73.75 | |
3 1/2" | 88.903 | 7.816 | 3 1/4 | 83.899 | 78.894 | 5.005 | 80.00 | |
3 3/4" | 95.254 | 8.467 | 3 | 89.832 | 84.410 | 5.422 | 85.50 | |
4" | 101.604 | 8.467 | 3 | 96.182 | 90.760 | 5.422 | 92.00 | |
4 1/4" | 107.954 | 8.835 | 2 7/8 | 102.297 | 96.639 | 5.657 | 98.00 | |
4 1/2" | 114.304 | 8.835 | 2 7/8 | 108.647 | 102.990 | 5.657 | 104.20 | |
4 3/4" | 120.665 | 9.237 | 2 3/4 | 114.740 | 108.625 | 5.915 | 110.00 | |
5" | 127.005 | 9.237 | 2 3/4 | 121.090 | 115.176 | 5.915 | 116.50 | |
5 1/4" | 133.355 | 9.677 | 2 5/8 | 127.159 | 120.963 | 6.196 | 122.50 | |
5 1/2" | 139.705 | 9.677 | 2 5/8 | 133.509 | 127.313 | 6.196 | 128.50 | |
5 3/4" | 146.055 | 10.160 | 2 1/2 | 139.549 | 133.043 | 6.506 | 134.50 | |
6" | 152.406 | 10.160 | 2 1/2 | 145.900 | 139.394 | 6.506 | 141.00 | |
Jelölés pl.: W 1/4"-26 | ||||||||
Angol Whitworth Finom menet BS 84 | ||||||||
Jelölés Méret W |
Orsó átmérő mm d=D |
Emelkedés mm P |
menet per inch tpi |
Közép átmérő mm d2=D2 |
Orsó mag átmérő d1 |
Menet mélység h |
Mag fúrat átmérő mm |
|
3/16" | 4.763 | 0.794 | 32 | 4.255 | 3.747 | 0.508 | 4.00 | |
7/32" | 5.556 | 0.907 | 28 | 4.975 | 4.394 | 0.581 | 4.60 | |
1/4" | 6.350 | 0.977 | 26 | 5.725 | 5.100 | 0.625 | 5.30 | |
9/32" | 7.142 | 0.977 | 26 | 6.518 | 5.893 | 0.625 | 6.10 | |
5/16" | 7.938 | 1.156 | 22 | 7.199 | 6.459 | 0.739 | 6.80 | |
3/8" | 9.525 | 1.27 | 20 | 8.712 | 7.899 | 0.813 | 8.30 | |
7/16" | 11.113 | 1.411 | 18 | 10.209 | 9.304 | 0.904 | 9.70 | |
1/2" | 12.700 | 1.588 | 16 | 11.684 | 10.668 | 1.017 | 11.10 | |
9/16" | 14.288 | 1.588 | 16 | 13.272 | 12.256 | 1.017 | 12.70 | |
5/8" | 15.875 | 1.814 | 14 | 14.712 | 13.549 | 1.162 | 14.00 | |
11/16" | 17.463 | 1.814 | 14 | 16.300 | 15.137 | 1.162 | 15.50 | |
3/4" | 19.050 | 2.117 | 12 | 17.693 | 16.336 | 1.355 | 16.75 | |
13/16" | 20.638 | 2.117 | 12 | 19.281 | 17.924 | 1.355 | 18.25 | |
7/8" | 22.225 | 2.309 | 11 | 20.747 | 19.269 | 1.479 | 19.75 | |
1" | 25.400 | 2.54 | 10 | 23.774 | 22.148 | 1.627 | 22.75 | |
1 1/8" | 28.575 | 2.822 | 9 | 26.769 | 24.963 | 1.807 | 26.50 | |
1 1/4" | 31.750 | 2.822 | 9 | 29.944 | 28.138 | 1.807 | 28.75 | |
1 3/8" | 34.925 | 3.175 | 8 | 32.893 | 30.861 | 2.033 | 31.50 | |
1 1/2" | 38.100 | 3.175 | 8 | 36.068 | 34.036 | 2.033 | 34.50 | |
1 5/8" | 41.275 | 3.175 | 8 | 39.243 | 37.211 | 2.033 | 38.00 | |
1 3/4" | 44.450 | 3.629 | 7 | 42.126 | 39.802 | 2.324 | 40.50 | |
2" | 50.800 | 3.629 | 7 | 48.476 | 46.152 | 2.324 | 47.00 | |
2 1/4" | 57.150 | 4.234 | 6 | 54.440 | 51.730 | 2.711 | 53.00 | |
2 1/2" | 63.500 | 4.234 | 6 | 60.790 | 58.080 | 2.711 | 59.00 | |
2 3/4" | 69.850 | 4.234 | 6 | 67.140 | 64.430 | 2.711 | 65.5 | |
3" | 76.200 | 5.08 | 5 | 72.946 | 69.692 | 3.253 | 70.5 | |
3 1/4" | 82.550 | 5.08 | 5 | 79.296 | 76.042 | 3.253 | 77 | |
3 1/2" | 88.900 | 5.645 | 4 1/2 | 85.285 | 81.670 | 3.614 | 82.5 | |
3 3/4" | 95.250 | 5.645 | 4 1/2 | 91.635 | 88.020 | 3.614 | 89 | |
4" | 101.600 | 5.645 | 4 1/2 | 97.985 | 94.370 | 3.614 | 95.5 | |
4 1/4" | 107.950 | 6.35 | 4 | 103.886 | 99.822 | 4.066 | 101 |
BSW & BSF Menet méretei: |
Magátmérő d1,D1 = Orsó átmérő d - 1.280654 x P |
Menet mélység h = 0.640327 x P |
Közép átmérő d2,D2 = Orsó átmérő d - 0.640327 x P |
Orsó átmérőmm d -- pl: 1 3/4" = 1.75x25.4 = 44.450 mm |
Emelkedésmm P = 25.4 / 1"-ban található menetszám (tpi) |
Rádiusz a menet tő-ben és menet tetőn r = 0.137329 x P |